Friberg frying griddle VKF
A robust frying griddle for restaurants and catering services
VKF griddles, reliable workhorses on a modern design but also convenient and easily worked
Cast iron in the frying pan is the best material to fry on, used and appreciated for hundreds of years! A lot of different materials and coatings has been tested during recent years, but cast iron still comes out on top! All Friberg's frying griddles have stainless steel external surfaces.
4 different designs
- Column foot, fixed height (standard)
- Column foot, adjustable height
- Four legs, fixed height
- Four legs, adjustable height
STANDARD
- Size 25, 35, 40 and 55dm² frying surface.
- 25dm² - one frying zone and one thermostat.
- Others have two frying zones and two thermostats.
- Stepless heat regulation.
- Counterbalanced level lid/off-loading space.
- Cast iron frying surface.
- Easy-to-service.
- Hygienic, easy to clean.
ACCESSORIES
- Spindle foot for column.
- Mounting frame.
- VKF25, 40 and 55 available with 140mm depth.
- Heatable off-loading space.
- Marine use.
- Griddles tailor made to your requirements.
The griddles are well insulated. All griddles are manufactured with extreme accuracy to guarantee safe function and long service life.
Size 25 has one frying zone and one thermostat while the others two frying zones and two thermostats making it possible to fry on one side and keep warm on the other.
The griddles are normally bolted to the floor, a stainless mounting frame is available as an accessory, but the griddles can also be supplied with 4 legs or a spindle foot mounted on a column.With a closed lid the griddle becomes an excellent working surface.
All Friberg’s griddles have electric tubular elements just under the frying surface, supported by springed, stainless reflector plates for good heat transfer. All contributing to excellent frying.
The thermostats for stepless heat regulation have sensors placed in drilled holes in the frying pan, which improves heat efficiency. The heating elements are also easy to replace when servicing.
Technical data
VKF 25
Art.no | Model | Work area | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702040-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | |
702040-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | |
702040-00 | Manual tilting, column fixed height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-02 | Electric tilting, column fixed height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-05 | Manual tilting, column adj. height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-07 | Electric tilting, column adj. height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702040-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 1 frying zone. | 500x450x90 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-00 | Manual tilting, column fixed height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-02 | Electric tilting, column fixed height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-05 | Manual tilting, column adj. height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-07 | Electric tilting, column adj. height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-01 | Manual tilting, 4 legs fixed height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-03 | Electric tilting, 4 legs fixed height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-04 | Manual tilting, 4 legs adj. height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
702045-06 | Electric tilting, 4 legs adj. height. Depth 140mm. 1 frying zone. | 500x450x140 mm | 6 kW | 400V | 3~ | 10A | 165 kg |
VKF 35
Art.no | Model | Work area | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702041-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | |
702041-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | |
702041-00 | Manual tilting, column fixed height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-02 | Electric tilting, column fixed height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-05 | Manual tilting, column adj. height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-07 | Electric tilting, column adj. height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
702041-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 650x450x90 mm | 9 kW | 400V | 3~ | 16A | 195 kg |
VKF 40
Art.no | Model | Work area | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702042-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | |
702042-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | |
702042-00 | Manual tilting, column fixed height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-02 | Electric tilting, column fixed height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-05 | Manual tilting, column adj. height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-07 | Electric tilting, column adj. height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702042-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 720x550x90 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-00 | Manual tilting, column fixed height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-02 | Electric tilting, column fixed height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-05 | Manual tilting, column adj. height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-07 | Electric tilting, column adj. height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-01 | Manual tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-03 | Electric tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-04 | Manual tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
702043-06 | Electric tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 720x550x140 mm | 12,6 kW | 400V | 3~ | 20A | 215 kg |
VKF 55
Art.no | Model | Work area | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702044-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | |
702044-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | |
702044-00 | Manual tilting, column fixed height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 265 kg |
702044-02 | Electric tilting, column fixed height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702044-05 | Manual tilting, column adj. height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702044-07 | Electric tilting, column adj. height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702044-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 265 kg |
702044-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702044-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702044-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 1000x550x90 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702046-00 | Manual tilting, column fixed height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 265 kg |
702046-02 | Electric tilting, column fixed height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702046-05 | Manual tilting, column adj. height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702046-07 | Electric tilting, column adj. height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702046-01 | Manual tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 265 kg |
702046-03 | Electric tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702046-04 | Manual tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
702046-06 | Electric tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 1000x550x140 mm | 13,8 kW | 400V | 3~ | 20A | 290 kg |
Dimensions
For more comprehensive dimensions we refer to the product sheets, otherwise you will find general dimensions below.
Dimensions, VKF 25
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702040-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 455 mm | Hämta |
702040-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 455 mm | — |
702040-00 | Manual tilting, column fixed height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 897 mm | Hämta |
702040-02 | Electric tilting, column fixed height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 897 mm | — |
702040-05 | Manual tilting, column adj. height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 820-970 mm | — |
702040-07 | Electric tilting, column adj. height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 820-970 mm | — |
702040-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 896 mm | Hämta |
702040-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 896 mm | Hämta |
702040-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 805-1000 mm | — |
702040-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 1 frying zone. | 700 mm | 753 mm | 805-1000 mm | Hämta |
702045-00 | Manual tilting, column fixed height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 897 mm | Hämta |
702045-02 | Electric tilting, column fixed height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 897 mm | Hämta |
702045-05 | Manual tilting, column adj. height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 820-970 mm | — |
702045-07 | Electric tilting, column adj. height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 820-970 mm | — |
702045-01 | Manual tilting, 4 legs fixed height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 896 mm | — |
702045-03 | Electric tilting, 4 legs fixed height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 896 mm | — |
702045-04 | Manual tilting, 4 legs adj. height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 805-1000 mm | — |
702045-06 | Electric tilting, 4 legs adj. height. Depth 140mm. 1 frying zone. | 700 mm | 753 mm | 805-1000 mm | — |
Dimensions, VKF 35
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702041-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 455 mm | Hämta |
702041-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 455 mm | Hämta |
702041-00 | Manual tilting, column fixed height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 897 mm | — |
702041-02 | Electric tilting, column fixed height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 897 mm | — |
702041-05 | Manual tilting, column adj. height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 820-970 mm | — |
702041-07 | Electric tilting, column adj. height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 820-970 mm | — |
702041-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 896 mm | — |
702041-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 896 mm | Hämta |
702041-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 805-1000 mm | — |
702041-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 855 mm | 753 mm | 805-1000 mm | Hämta |
Dimensions, VKF 40
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702042-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 455 mm | — |
702042-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 455 mm | — |
702042-00 | Manual tilting, column fixed height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 897 mm | — |
702042-02 | Electric tilting, column fixed height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 897 mm | — |
702042-05 | Manual tilting, column adj. height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 820-970 mm | — |
702042-07 | Electric tilting, column adj. height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 820-970 mm | — |
702042-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 896 mm | — |
702042-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 896 mm | — |
702042-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 805-1000 mm | — |
702042-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 910 mm | 835 mm | 805-1000 mm | Hämta |
702043-00 | Manual tilting, column fixed height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 897 mm | — |
702043-02 | Electric tilting, column fixed height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 897 mm | — |
702043-05 | Manual tilting, column adj. height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 820-970 mm | Hämta |
702043-07 | Electric tilting, column adj. height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 820-970 mm | — |
702043-01 | Manual tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 896 mm | — |
702043-03 | Electric tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 896 mm | — |
702043-04 | Manual tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 805-1000 mm | — |
702043-06 | Electric tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 910 mm | 835 mm | 805-1000 mm | — |
Dimensions, VKF 55
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702044-00-20 | Manual tilting, tabletop model with lid. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 455 mm | — |
702044-00-21 | Manual tilting, tabletop model without lid. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 455 mm | — |
702044-00 | Manual tilting, column fixed height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 897 mm | Hämta |
702044-02 | Electric tilting, column fixed height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 897 mm | — |
702044-05 | Manual tilting, column adj. height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 820-970 mm | — |
702044-07 | Electric tilting, column adj. height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 820-970 mm | — |
702044-01 | Manual tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 896 mm | Hämta |
702044-03 | Electric tilting, 4 legs fixed height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 896 mm | — |
702044-04 | Manual tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 805-1000 mm | Hämta |
702044-06 | Electric tilting, 4 legs adj. height. Depth 90mm. 2 frying zones. | 1190 mm | 835 mm | 805-1000 mm | Hämta |
702046-00 | Manual tilting, column fixed height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 897 mm | — |
702046-02 | Electric tilting, column fixed height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 897 mm | — |
702046-05 | Manual tilting, column adj. height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 820-970 mm | — |
702046-07 | Electric tilting, column adj. height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 820-970 mm | — |
702046-01 | Manual tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 896 mm | — |
702046-03 | Electric tilting, 4 legs fixed height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 896 mm | — |
702046-04 | Manual tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 805-1000 mm | — |
702046-06 | Electric tilting, 4 legs adj. height. Depth 140mm. 2 frying zones. | 1190 mm | 835 mm | 805-1000 mm | — |
Accessories for VKF
For our various frying griddles there are a number of available accessories. Below are the most common ones.
Heatable off-loading space
Can only be ordered when ordering the frying griddle - not for mounting later. The heatable off-loading space lets you easily keep things warm right next to the frying griddle. The control panel for the griddle is mounted on the front of the off-loading space, contrary to the standard models. The off-loading space has its own thermostat of course, and can be ordered on either right or left side. Art.no: 702306-00 (right), 702306-01 (left) Recessed pistol spray with single head mixer tapAccessory for the above off-loading space. Gives you easy access to water for simplified handling and cleaning. Art.no: 702283-00 |
|
Spindle foot
For the column foot model of VKF you can purchase a spindle foot, which mounts on the column foot. This gives the frying griddle extra stability, good for marine use among other things. NOTE! The spindle foot increases the height by 25mm. Art.no: 702375-00 |
|
Mounting frame
If the griddle is to be permanently fixed to a spot there is a mounting frame available. Intended for the column foot VKF, the griddle is bolted to the floor using the mounting frame. Art.no: 702390-00 |
|
Product photos
Here is an assortment of product photos that you can view. Click the images to open a bigger image in a new window.
Product sheets
Below you will find downloadable product brochures in PDF format. PDF documents requires Adobe Reader which you can download for free from Adobe
