Induction Cooker FSIC
Combined cooker induction/wok for restaurants and catering services
Professional induction cookers and hobs for restaurants and catering services with a 6mm high quality glass top (easily changed). High power, extremely quick heating and a lifetime of 30 000h or more.
3 different models:
- 2 zones: 1 or 2 wok plates
- 4 zones: 1, 2 or 4 wok plates
- 6 zones: 1, 2, 3, 4 or 6 wok plates
STANDARD:
- 1 zone/Wok with 3,5 kW or 5 kW.
- 2, 4 and 6 zones cookers.
- All stainless steel construction.
- Bottom shelf on all full-height cookers.
- Service-friendly, with PC connection.
- Durable stepless knobs for heat control.
- Choose number of wok plates combined with regular zones.
OPTIONS:
- Available with electric height adjustment.
- Extra high power 5 kW/zone optional.
- Grid shelf beneath.
- Front- and side shelves.
- Side covers with hinged front doors.
- Cookers for marine use, 400V/440V.
- Fiddle rail for marine use.
- Cookers tailor made to your requirements.inns med elektrisk höjdjustering.
Sturdy · Quick · Reliable · Powerful · Durable
Technical data
2 zones
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702900-00 | FSIC 2190, 1 flat + 1 wok, 7 kW. | 2 | 7 kW | 400V | 3~ | 16A | |
702902-00 | FSIC 2190, 2 wok, 7 kW. | 2 | 7 kW | 400V | 3~ | 16A | |
702902-50 | FSIC 2190, 2 flat, 7 kW. | 2 | 7 kW | 400V | 3~ | 16A |
4 zones
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702904-00 | FSIC 4090, 3 flat + 1 wok, 14 kW. | 4 | 14 kW | 400V | 3~ | 25A | |
702906-00 | FSIC 4090, 2 flat + 2 wok, 14 kW. Wok plates towards front. | 4 | 14 kW | 400V | 3~ | 25A | |
702908-00 | FSIC 4090, 2 flat + 2 wok, 14 kW. Wok plates on right side. | 4 | 14 kW | 400V | 3~ | 25A | |
702910-00 | FSIC 4090, 4 wok, 14 kW. | 4 | 14 kW | 400V | 3~ | 25A | |
702910-50 | FSIC 4090, 4 flat, 14 kW. | 4 | 14 kW | 400V | 3~ | 25A | |
702911-50 | FSIC 4090, 4 flat, 20 kW. | 4 | 20 kW | 400V | 3~ | 32A |
6 zones
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702912-00 | FSIC 6090, 5 flat + 1 wok, 21 kW. | 6 | 21 kW | 400V | 3~ | 32A | |
702914-00 | FSIC 6090, 4 flat + 2 wok, 21 kW. Wok plates towards front. | 6 | 21 kW | 400V | 3~ | 32A | |
702916-00 | FSIC 6090, 4 flat + 2 wok, 21 kW. Wok plates on right side. | 6 | 21 kW | 400V | 3~ | 32A | |
702918-00 | FSIC 6090, 3 flat + 3 wok, 21 kW. Wok plates towards front. | 6 | 21 kW | 400V | 3~ | 32A | |
702922-00 | FSIC 6090, 2 flat + 4 wok, 21 kW. Wok plates on right side. | 6 | 21 kW | 400V | 3~ | 32A | |
702924-00 | FSIC 6090, 6 wok, 21 kW. | 6 | 21 kW | 400V | 3~ | 32A | |
702924-50 | FSIC 6090, 6 flat, 21 kW. | 6 | 21 kW | 400V | 3~ | 32A |
All standard models designed for 3-conductor 400V, 50Hz.
Dimensions
For more comprehensive dimensions we refer to the product sheets, otherwise you will find general dimensions below.
Dimensions, 2 zones
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702900-00 | FSIC 2190, 1 flat + 1 wok, 7 kW. | 550 mm | 990 mm | 900 mm | — |
702902-00 | FSIC 2190, 2 wok, 7 kW. | 550 mm | 990 mm | 900 mm | — |
702902-50 | FSIC 2190, 2 flat, 7 kW. | 550 mm | 990 mm | 900 mm | — |
Dimensions, 4 zones
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702904-00 | FSIC 4090, 3 flat + 1 wok, 14 kW. | 990 mm | 990 mm | 900 mm | — |
702906-00 | FSIC 4090, 2 flat + 2 wok, 14 kW. Wok plates towards front. | 990 mm | 990 mm | 900 mm | — |
702908-00 | FSIC 4090, 2 flat + 2 wok, 14 kW. Wok plates on right side. | 990 mm | 990 mm | 900 mm | — |
702910-00 | FSIC 4090, 4 wok, 14 kW. | 990 mm | 990 mm | 900 mm | — |
702910-50 | FSIC 4090, 4 flat, 14 kW. | 990 mm | 990 mm | 900 mm | Hämta |
702911-50 | FSIC 4090, 4 flat, 20 kW. | 990 mm | 990 mm | 900 mm | Hämta |
Dimensions, 6 zones
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702912-00 | FSIC 6090, 5 flat + 1 wok, 21 kW. | 1430 mm | 990 mm | 900 mm | — |
702914-00 | FSIC 6090, 4 flat + 2 wok, 21 kW. Wok plates towards front. | 1430 mm | 990 mm | 900 mm | — |
702916-00 | FSIC 6090, 4 flat + 2 wok, 21 kW. Wok plates on right side. | 1430 mm | 990 mm | 900 mm | — |
702918-00 | FSIC 6090, 3 flat + 3 wok, 21 kW. Wok plates towards front. | 1430 mm | 990 mm | 900 mm | — |
702922-00 | FSIC 6090, 2 flat + 4 wok, 21 kW. Wok plates on right side. | 1430 mm | 990 mm | 900 mm | — |
702924-00 | FSIC 6090, 6 wok, 21 kW. | 1430 mm | 990 mm | 900 mm | — |
702924-50 | FSIC 6090, 6 flat, 21 kW. | 1430 mm | 990 mm | 900 mm | — |
Accessories for FSIC
Accessory | FSIC 21 | FSIC 40 | FSIC 60 |
---|---|---|---|
Front shelf | 702952-00 | 702952-01 | 702952-02 |
Side-mounted shelf | 702953-00 | ||
Front bar | 702954-00 | 702954-01 | 702954-02 |
Side-mounted bar | 702955-00 | ||
Casing with doors | 702956-00 | 702956-01 | 702956-02 |
Bottom shelf, grid | 702957-00 | 702957-01 | 702957-02 |
Quick hotplate, 5 kW per zone | Contact us for more information | ||
Electrically adjustable height | Contact us for more information | ||
Dual power supply | - | - | 702871-10 |
Split controls / "Education" | - | 70287-00 | |
Mixer mount | 71037764-00 | 71037764-01 | 71037764-02 |
Shower mixer | 051503-5 | ||
Connections (pair) | 8187361 | ||
Water pipe, double swivel | 8329872 | ||
Nito hand sprayer with hose | 8183907 | ||
Wall mount, height adjustable | 702649-00 | ||
Wall mount, fixed height | 702650-00 |
Don't hesitate to contact us if there are any questions in regard to Friberg's FSIC we can answer for you!
Product sheets
We reserve the right to change the specifications or design at any time without prior notice.
