Cooker FKT
Cookers and hobs for restaurants and catering services
Cast iron 30x30cm hotplates carefully mounted and balanced to form a completely flat hob surface. A large vessel can be placed over several hotplates at the same time providing full contact.
4 different models:
- FKT: Full height, four legs
- FKT: Half height, four legs
- FKTB: Worktop model
- FKTH: Hydraulically adjustable height
STANDARD:
- 1, 2, 4, 6 or 8 hotplates.
- All stainless steel construction.
- Hygienic.
- Fixed 3000W hotplates.
- Removable drip pan.
- Bottom shelf.
- Easy-to-service.
OPTIONS:
- FKTH model available with manual or electric height adjustment.
- Grid shelf beneath.
- Front shelf.
- Side shelf.
- Top shelf with or without an agitator.
- Cookers for marine use, 230V/400V/440V/480V.
- Fiddle rail for marine use.
- Cookers tailor made to your requirements.
Sturdy · Quick · Reliable · Powerful · Durable
Technical data
1 hotplate
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702490-00 | FKTB-Benchtop 1 hotplate, 295mm height. 1 fixed hotplate00x300mm. | 1 | 3 kW | 400V | 3~ | 10A | 15 kg |
702496-00 | FKT-Cooker 1 hotplate, 450mm height. 1 fixed hotplate00x300mm. | 1 | 3 kW | 400V | 3~ | 10A | 20 kg |
702502-00 | FKT-Stove 1 hotplate standard, 900mm height. 1 fixed hotplate00x300mm. | 1 | 3 kW | 400V | 3~ | 10A | 25 kg |
2 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702491-00 | FKTB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 300x300mm. | 2 | 6 kW | 400V | 3~ | 16A | 25 kg |
702503-00 | FKT-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 300x300mm. | 2 | 6 kW | 400V | 3~ | 16A | 35 kg |
702491-50 | FKTB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 300x300mm. | 2 | 6 kW | 400V | 3~ | 16A | 25 kg |
702503-50 | FKT-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 300x300mm. | 2 | 6 kW | 400V | 3~ | 16A | 35 kg |
702508-50 | FKTH-Stove 2 hotplates, manual adj. height 800-1000mm. 2 fixed hotplates, 300x300mm. | 2 | 6 kW | 400V | 3~ | 16A | 45 kg |
4 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702493-00 | FKTB-Benchtop 4 hotplates, 295mm height. 4 fixed hotplates, 300x300mm. | 4 | 12 kW | 400V | 3~ | 20A | 60 kg |
702504-00 | FKT-Stove 4 hotplates standard, 900mm height. 4 fixed hotplates, 300x300mm. | 4 | 12 kW | 400V | 3~ | 20A | 70 kg |
702510-00 | FKTH-Stove 4 hotplates, manual adj. height 800-1000mm. 4 fixed hotplates, 300x300mm. | 4 | 12 kW | 400V | 3~ | 20A | 80 kg |
702510-01 | FKTH-Stove 4 hotplates, electrically adj. height 800-1000mm. 4 fixed hotplates, 300x300mm. | 4 | 12 kW | 400+230V | 3~ | 20A | 83 kg |
702504-00-1 | FKT-Stove 4 hotplates incl. oven Unox XF003, 900mm height. 4 fixed hotplates, 300x300mm. | 4 | 12 kW | 400V | 3~ | 20A |
6 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702494-00 | FKTB-Benchtop 6 hotplates, 295mm height. 6 fixed hotplates, 300x300mm. | 6 | 18 kW | 400V | 3~ | 32A | 90 kg |
702505-00 | FKT-Stove 6 hotplates standard, 900mm height. 6 fixed hotplates, 300x300mm. | 6 | 18 kW | 400V | 3~ | 32A | 100 kg |
702511-00 | FKTH-Stove 6 hotplates, manual adj. height 800-1000mm. 6 fixed hotplates, 300x300mm. | 6 | 18 kW | 400V | 3~ | 32A | 110 kg |
702511-01 | FKT-Stove 6 hotplates, electrically adj. height 800-1000mm. 6 fixed hotplates, 300x300mm. | 6 | 18 kW | 400+230V | 3~ | 32A | 113 kg |
702505-00-1 | FKT-Stove 6 hotplates with space for oven, 900mm height. 6 fixed hotplates, 300x300mm. | 6 | 18 kW | 400V | 3~ | 32A |
8 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702495-00 | FKTB-Benchtop 8 hotplates, 295mm height. 8 fixed hotplates, 300x300mm. | 8 | 2x12 kW | 400V | 3~ | 2x20A | 145 kg |
702506-00 | FKT-Stove 8 hotplates standard, 900mm height. 8 fixed hotplates, 300x300mm. | 8 | 2x12 kW | 400V | 3~ | 2x20A | 155 kg |
702512-00 | FKTH-Stove 8 hotplates, manual adj. height 800-1000mm. 8 fixed hotplates, 300x300mm. | 8 | 2x12 kW | 400V | 3~ | 2x20A | 165 kg |
702512-01 | FKTH-Stove 8 hotplates, electrically adj. height 800-1000mm. 8 fixed hotplates, 300x300mm. | 8 | 2x12 kW | 400+230V | 3~ | 2x20A | 166 kg |
702506-00-1 | FKT-Stove 8 hotplates with space for oven, 900mm height. 8 fixed hotplates, 300x300mm. | 8 | 2x12 kW | 400V | 3~ | 2x20A |
All standard models designed for 3-conductor 400V, 50Hz.
Dimensions
For more comprehensive dimensions we refer to the product sheets, otherwise you will find general dimensions below.
Dimensions, 1 hotplate
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702490-00 | FKTB-Benchtop 1 hotplate, 295mm height. 1 fixed hotplate00x300mm. | 350 mm | 350 mm | 290 mm | — |
702496-00 | FKT-Cooker 1 hotplate, 450mm height. 1 fixed hotplate00x300mm. | 350 mm | 350 mm | 450 mm | — |
702502-00 | FKT-Stove 1 hotplate standard, 900mm height. 1 fixed hotplate00x300mm. | 350 mm | 350 mm | 900 mm | — |
Dimensions, 2 hotplates
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702491-00 | FKTB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 300x300mm. | 650 mm | 350 mm | 290 mm | — |
702503-00 | FKT-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 300x300mm. | 650 mm | 350 mm | 900 mm | — |
702491-50 | FKTB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 300x300mm. | 350 mm | 650 mm | 290 mm | — |
702503-50 | FKT-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 300x300mm. | 350 mm | 650 mm | 900 mm | — |
702508-50 | FKTH-Stove 2 hotplates, manual adj. height 800-1000mm. 2 fixed hotplates, 300x300mm. | 350 mm | 650 mm | 800-1000 mm | — |
Dimensions, 4 hotplates
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702493-00 | FKTB-Benchtop 4 hotplates, 295mm height. 4 fixed hotplates, 300x300mm. | 650 mm | 650 mm | 290 mm | — |
702504-00 | FKT-Stove 4 hotplates standard, 900mm height. 4 fixed hotplates, 300x300mm. | 650 mm | 650 mm | 900 mm | — |
702510-00 | FKTH-Stove 4 hotplates, manual adj. height 800-1000mm. 4 fixed hotplates, 300x300mm. | 650 mm | 650 mm | 800-1000 mm | — |
702510-01 | FKTH-Stove 4 hotplates, electrically adj. height 800-1000mm. 4 fixed hotplates, 300x300mm. | 650 mm | 650 mm | 800-1000 mm | — |
702504-00-1 | FKT-Stove 4 hotplates incl. oven Unox XF003, 900mm height. 4 fixed hotplates, 300x300mm. | 900 mm | 650 mm | 900 mm | — |
Dimensions, 6 hotplates
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702494-00 | FKTB-Benchtop 6 hotplates, 295mm height. 6 fixed hotplates, 300x300mm. | 950 mm | 650 mm | 290 mm | — |
702505-00 | FKT-Stove 6 hotplates standard, 900mm height. 6 fixed hotplates, 300x300mm. | 950 mm | 650 mm | 900 mm | — |
702511-00 | FKTH-Stove 6 hotplates, manual adj. height 800-1000mm. 6 fixed hotplates, 300x300mm. | 950 mm | 650 mm | 800-1000 mm | — |
702511-01 | FKT-Stove 6 hotplates, electrically adj. height 800-1000mm. 6 fixed hotplates, 300x300mm. | 950 mm | 650 mm | 800-1000 mm | — |
702505-00-1 | FKT-Stove 6 hotplates with space for oven, 900mm height. 6 fixed hotplates, 300x300mm. | 950 mm | 650 mm | 900 mm | — |
Dimensions, 8 hotplates
Art.no | Model | Width | Depth | Height | Drawing |
---|---|---|---|---|---|
702495-00 | FKTB-Benchtop 8 hotplates, 295mm height. 8 fixed hotplates, 300x300mm. | 1250 mm | 650 mm | 290 mm | — |
702506-00 | FKT-Stove 8 hotplates standard, 900mm height. 8 fixed hotplates, 300x300mm. | 1250 mm | 650 mm | 900 mm | — |
702512-00 | FKTH-Stove 8 hotplates, manual adj. height 800-1000mm. 8 fixed hotplates, 300x300mm. | 1250 mm | 650 mm | 800-1000 mm | — |
702512-01 | FKTH-Stove 8 hotplates, electrically adj. height 800-1000mm. 8 fixed hotplates, 300x300mm. | 1250 mm | 650 mm | 800-1000 mm | — |
702506-00-1 | FKT-Stove 8 hotplates with space for oven, 900mm height. 8 fixed hotplates, 300x300mm. | 1250 mm | 650 mm | 900 mm | — |
Accessories for FKT
Accessory | FKT 10 | FKT 20 | FKT 21 | FKT 40 | FKT 60 | FKT 80 |
---|---|---|---|---|---|---|
Upper shelf | 702377-10 | 702377-11 | 702377-10 | 702377-11 | 702377-12 | 702377-13 |
Front shelf | 702376-10 | 702376-11 | 702376-10 | 702376-11 | 702376-12 | 702376-13 |
Front bra | 702484-00 | 702484-01 | 702484-00 | 702484-01 | 702484-02 | 702484-03 |
Casing with doors | 702379-10 | 702379-11 | 702379-10 | 702379-11 | 702379-12 | 702379-13 |
Bottom shelf, grid | 702378-10 | 702378-11 | 702378-11 | 702378-12 | 702378-13 | 702378-14 |
Quick hotplate, 4 kW per plate | Contact us for more information | |||||
Dual power supply | - | - | - | - | 702871-00 | - |
Split controls / "Education" | - | - | - | 702870-0 | ||
Griddle 670x300mm | 670300-SH | |||||
Grill plate 670x300mm | 670300-GH | |||||
Shower mixer | 051503-5 | |||||
Connections (pair) | 8187361 | |||||
Water pipe, double swivel | 8329872 | |||||
Nito hand sprayer with hose | 8183907 | |||||
Wall mount, height adjustable | 702649-00 | |||||
Wall mount, fixed height | 702650-00 |
Don't hesitate to contact us if there are any questions in regard to Friberg's FKT we can answer for you!
Product photos
Here are a few product photos for you to look at. Click the images to open a full-size version in a new window/tab.
Product sheets
We reserve the right to change the specifications or design at any time without prior notice.
